<?xml version="1.0"?>
<rss version="2.0">
	<channel>
		<title>Rendering Systems News</title>
		<link>http://www.renderingsystems.com</link>
		<description>News for Rendering Systems Inc. Get the latest news on our products.</description>
		<language>en-us</language>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<generator>renderingsystems.com</generator>
		<pubDate>Wed, 06 May 2009 14:36:06 -0400</pubDate>
		<item>
			<title>Updated Installers for ShaderMap Pro</title>
			<description>There are new installer programs for ShaderMap Pro and ShaderMap Pro Demo. The installers now take care of Visual C++ runtime dependencies quietly without the need for user interaction. We hope this clears up problems some users have been having with initializing the application.
&lt;br /&gt;&lt;br /&gt;
If you have ShaderMap 1.3.1 working properly on your computer then there is no need for you to re-download the setup programs at this time.</description>
			<link>http://www.renderingsystems.com/news.php?id=13</link>
			<pubDate>Wed, 06 May 2009 14:36:06 -0400</pubDate>
		</item>
		<item>
			<title>ShaderMap Pro 1.3.1 Released</title>
			<description>A new version of ShaderMap Pro is now available.
&lt;br /&gt;&lt;br /&gt;
&lt;b&gt;WHAT'S NEW IN VERSION 1.3.1&lt;/b&gt;
&lt;br /&gt;&lt;br /&gt;
&lt;b&gt;* NORMAL MIXER&lt;/b&gt;
&lt;br /&gt;&lt;br /&gt;
The normal mixer allows the user to blend existing normal maps with the generated normal map. An unlimited number of maps can be mixed.
&lt;br /&gt;&lt;br /&gt;
Mixed normal maps have the following features:Position (XY), Size Mode (Stretch, 1:1, Tile),Blend amount, Blend Mode (Average, Source, Overlay, Hard Light, Vivid Light)
&lt;br /&gt;&lt;br /&gt;
Access the mixer by pressing the &quot;Mixer&quot;
button in the normal map pro...</description>
			<link>http://www.renderingsystems.com/news.php?id=12</link>
			<pubDate>Tue, 14 Apr 2009 11:48:55 -0400</pubDate>
		</item>
		<item>
			<title>ShaderMap Pro 1.2.3 Released</title>
			<description>A new version of ShaderMap Pro is now available.
&lt;br /&gt;&lt;br /&gt;
WHAT'S NEW IN VERSION 1.2.3
&lt;br /&gt;&lt;br /&gt;
&lt;b&gt;CHANGES TO PRO&lt;/b&gt;
&lt;br /&gt;&lt;br /&gt;
- New method of generating normal maps with higher detail&lt;br /&gt;
- Drag and drop features&lt;br /&gt;
- Various bug fixes
&lt;br /&gt;&lt;br /&gt;
Learn more about the new &quot;Sharp Normals&quot; feature in the &lt;a class=&quot;lblue_a&quot; href=&quot;http://www.renderingsystems.com/documents.php?folder=sm_pro_1_2_3&amp;id=sharp_normals&quot;&gt;ShaderMap Docs&lt;/a&gt;.
&lt;br /&gt;&lt;br /&gt;
Login to &lt;a class=&quot;lblue_a&quot; hre...</description>
			<link>http://www.renderingsystems.com/news.php?id=11</link>
			<pubDate>Wed, 14 Jan 2009 17:49:41 -0500</pubDate>
		</item>
		<item>
			<title>ShaderMap 1.2.2 Update Released</title>
			<description>Updates to ShaderMap CL and ShaderMap Pro 1.2.2 have been posted to the website.
&lt;br /&gt;&lt;br /&gt;
The update fixes a bug that caused specular maps to be generated improperly when tiling was enabled. If you use ShaderMap 1.2.2 for creating tileable maps then you should uninstall your current version of ShaderMap and install the latest update which can be downloaded &lt;a class=&quot;lblue_a&quot; href=&quot;http://www.renderingsystems.com/downloads.php&quot;&gt;here&lt;/a&gt;.</description>
			<link>http://www.renderingsystems.com/news.php?id=10</link>
			<pubDate>Thu, 04 Dec 2008 13:29:25 -0500</pubDate>
		</item>
		<item>
			<title>ShaderMap 1.2.2 Available for Download</title>
			<description>New versions of ShaderMap CL and ShaderMap Pro are now available.
&lt;br /&gt;&lt;br /&gt;
WHAT'S NEW IN VERSION 1.2.2
&lt;br /&gt;&lt;br /&gt;
&lt;b&gt;CHANGES TO CL&lt;/b&gt;
&lt;br /&gt;&lt;br /&gt;
- Added preview (-pv) argument for conversion commands.&lt;br /&gt;
- Can now control the output directory of maps using the -od argument in the conversion commands.&lt;br /&gt;
- Added a parameter to the -src argument in pchan command to delete source maps after packing.&lt;br /&gt;
&lt;br /&gt;
&lt;b&gt;CHANGES TO PRO&lt;/b&gt;
&lt;br /&gt;&lt;br /&gt;
- Choice between OpenGL and Direct3D for rendering 3d previews.&lt;br /&gt;
- ...</description>
			<link>http://www.renderingsystems.com/news.php?id=9</link>
			<pubDate>Tue, 25 Nov 2008 00:37:26 -0500</pubDate>
		</item>
		<item>
			<title>ShaderMap Pro 1.2.1 Released - New Preview </title>
			<description>New versions of ShaderMap CL and ShaderMap Pro are now available.
&lt;br /&gt;&lt;br /&gt;
WHAT'S NEW IN VERSION 1.2.1
&lt;br /&gt;&lt;br /&gt;
&lt;b&gt;NEW 3D PREVIEW WINDOW&lt;/b&gt;
&lt;br /&gt;&lt;br /&gt;
ShaderMap Pro now uses OpenGL and GLSL to render the 3d previews. Included with the new preview window are the following features:
&lt;br /&gt;&lt;br /&gt;
&amp;nbsp;&amp;nbsp;- Advanced 3d light control&lt;br /&gt;
&amp;nbsp;&amp;nbsp;- Support for multiple lights&lt;br /&gt;
&amp;nbsp;&amp;nbsp;- Improved phong shaders&lt;br /&gt;
&amp;nbsp;&amp;nbsp;- Persistent custom 3d models&lt;br /&gt;
&amp;nbsp;&amp;nbsp;- Persisten...</description>
			<link>http://www.renderingsystems.com/news.php?id=8</link>
			<pubDate>Fri, 14 Nov 2008 17:36:05 -0500</pubDate>
		</item>
		<item>
			<title>ShaderMap 1.1.1 Available for Download</title>
			<description>ShaderMap CL and ShaderMap Pro version 1.1.1 are available for download. Ambient occlusion maps have been added as well as the ability to create modified normal maps from source normal maps.
&lt;br /&gt;&lt;br /&gt;
Other changes in the Pro version include documentation links in the program, an updated graphical theme, and scrollable property panels.
&lt;br /&gt;&lt;br /&gt;
Let us know what you think in the forums.</description>
			<link>http://www.renderingsystems.com/news.php?id=6</link>
			<pubDate>Fri, 12 Sep 2008 12:27:00 -0400</pubDate>
		</item>
		<item>
			<title>Online Documentation and RSS Feeds</title>
			<description>An online documentation section of the website is now available. You can see a link in the main menu called &quot;Docs&quot;. On the docs page you can navigate through product documentation and tutorials.
&lt;br /&gt;&lt;br /&gt;
Also available on the docs page is the new developer's blog. Keep an eye on new features being added to our products by subscribing to the developer blog RSS feed.
&lt;br /&gt;&lt;br /&gt;
A News RSS feed was added to the front page. Also this news page is new.
</description>
			<link>http://www.renderingsystems.com/news.php?id=7</link>
			<pubDate>Fri, 12 Sep 2008 12:26:00 -0400</pubDate>
		</item>
		<item>
			<title>ShaderMap Update 1.0.6 Available</title>
			<description>The August 1.0.6 version update to ShaderMap has been released. This new version adds controls from specular level, a PNG file format that supports 16 bits per channel, an alternate method for converting normals to displacement, and new options in the PRO version.

Details can be found in the support forums. &lt;a class=&quot;lblue_t_14_a&quot; href=&quot;http://www.renderingsystems.com/support/showthread.php?tid=41&quot;&gt;Update Details&lt;/a&gt;.</description>
			<link>http://www.renderingsystems.com/news.php?id=5</link>
			<pubDate>Fri, 01 Aug 2008 15:27:11 -0400</pubDate>
		</item>
		<item>
			<title>ShaderMap Product Update 1.0.5 Now Available</title>
			<description></description>
			<link>http://www.renderingsystems.com/news.php?id=4</link>
			<pubDate>Wed, 09 Jul 2008 15:26:08 -0400</pubDate>
		</item>
		<item>
			<title>A Demo Version of ShaderMap Pro is Available</title>
			<description></description>
			<link>http://www.renderingsystems.com/news.php?id=3</link>
			<pubDate>Wed, 09 Jul 2008 15:26:04 -0400</pubDate>
		</item>
		<item>
			<title>ShaderMap Service Update 1.0.4 Now Available</title>
			<description></description>
			<link>http://www.renderingsystems.com/news.php?id=2</link>
			<pubDate>Tue, 03 Jun 2008 15:24:15 -0400</pubDate>
		</item>
		<item>
			<title>ShaderMap Service Update 1.0.3 Now Publicly Available</title>
			<description></description>
			<link>http://www.renderingsystems.com/news.php?id=1</link>
			<pubDate>Tue, 27 May 2008 15:24:15 -0400</pubDate>
		</item>
	</channel>
</rss>